2009 Race Results - Divisional
Table of Contents |
|
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #266 | McAlister, Catrina | 6:07 | 18:59 |
2 | #410 | Velazquez, Iliana | 6:35 | 20:27 |
3 | #526 | Smitley, Samantha | 8:14 | 25:34 |
4 | #80 | Chanchola, Alyssa | 8:18 | 25:47 |
5 | #260 | Marquez, Catherine | 8:19 | 25:48 |
6 | #70 | Canchola, Ashlyn | 8:19 | 25:49 |
7 | #2 | Abbene, Talia | 8:19 | 25:50 |
8 | #77 | Cerna, Olivia | 8:19 | 25:51 |
9 | #66 | Cameron, Christina | 8:56 | 27:44 |
10 | #93 | Corvese, Breanna | 9:09 | 28:26 |
11 | #383 | Thomson, Sarah | 9:15 | 28:43 |
12 | #240 | lawrence, taylor | 9:56 | 30:50 |
13 | #187 | Gross, Julia | 9:59 | 30:59 |
14 | #482 | Rodriguez Jr., Sofi | 10:10 | 31:34 |
15 | #538 | Fantom, Veronica | 10:15 | 31:50 |
16 | #514 | Miller, Carly | 10:19 | 32:02 |
17 | #229 | Lake, Carly | 10:19 | 32:03 |
18 | #97 | Cruz, Tiffany | 10:20 | 32:05 |
19 | #507 | Roldan, Elizabeth | 10:22 | 32:10 |
20 | #190 | Guerrero, Alyssa | 10:22 | 32:10 |
21 | #331 | Rodriguez, Jacqueli | 10:22 | 32:12 |
22 | #289 | obrien, abby | 11:27 | 35:33 |
23 | #551 | Vernetti, Amber | 12:02 | 37:22 |
24 | #399 | Turley, Shannon | 12:02 | 37:22 |
25 | #106 | Dall, Jacqueline | 12:19 | 38:15 |
26 | #142 | Fabe, Cecilia | 13:09 | 40:52 |
27 | #83 | Chhean, Jaslie | 13:29 | 41:51 |
28 | #554 | Tarin, Brittany | 13:46 | 42:47 |
29 | #305 | Ponce, Kayleen | 13:47 | 42:47 |
30 | #24 | barnum, sarah | 13:47 | 42:48 |
31 | #25 | Barragan, Eden | 13:47 | 42:48 |
32 | #299 | Pacheco, Sarah | 13:47 | 42:49 |
33 | #101 | Cunningham, Katie | 13:54 | 43:09 |
34 | #185 | Gross, Allison | 14:05 | 43:43 |
35 | #570 | White, Alex | 14:59 | 46:31 |
36 | #61 | Butler, Gabriella | 15:40 | 48:40 |
37 | #137 | Ebiner Gavit, Lisa | 16:43 | 51:56 |
38 | #127 | Ebiner, Katie | 16:45 | 52:01 |
39 | #241 | Lee, Catalina | 17:36 | 54:41 |
40 | #400 | Upthegrove, Kylie | 17:39 | 54:49 |
41 | #456 | Montanez, Marisa | 17:55 | 55:38 |
42 | #365 | sosa, Jazmine | 20:34 | 1:03:53 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #509 | Tarver, Kauren | 5:57 | 18:27 |
2 | #434 | Zytkewicz, Heather | 5:59 | 18:34 |
3 | #3 | Aceves, Natalie | 6:23 | 19:48 |
4 | #533 | Ceballos, Danica | 8:05 | 25:06 |
5 | #73 | Castillo, Micaela | 8:05 | 25:07 |
6 | #247 | Lowrie, Katie | 8:19 | 25:49 |
7 | #118 | Dorian, Cassie | 8:19 | 25:50 |
8 | #393 | Rodriguez, Linda | 8:57 | 27:48 |
9 | #163 | Garcia, Cevrin | 9:03 | 28:07 |
10 | #136 | Ebiner Gavit, Julie | 9:24 | 29:12 |
11 | #60 | Buckley, Cris | 9:26 | 29:18 |
12 | #394 | Tom, Lisa | 10:10 | 31:35 |
13 | #122 | Ebiner, Angela | 10:14 | 31:46 |
14 | #231 | Lake, Diana | 10:19 | 32:01 |
15 | #521 | Gutierrez, Stephani | 10:22 | 32:11 |
16 | #226 | Kruse, Justine | 10:45 | 33:22 |
17 | #99 | Cunningham, Carolyn | 11:23 | 35:20 |
18 | #484 | Rodriguez, Lupe | 12:05 | 37:32 |
19 | #546 | Skvarna, Katie | 13:29 | 41:51 |
20 | #186 | Gross, Amy | 14:05 | 43:44 |
21 | #5 | alvarado, raquel | 14:29 | 44:58 |
22 | #50 | Brown, Alexis | 14:44 | 45:45 |
23 | #189 | Guarrera, Susan | 14:44 | 45:45 |
24 | #39 | blazys, brigitte | 14:45 | 45:49 |
25 | #242 | Lewis, Bryanne | 14:45 | 45:49 |
26 | #300 | Page, Jessica | 14:47 | 45:56 |
27 | #291 | obrien, tara | 14:54 | 46:17 |
28 | #52 | Brown, Nishae | 14:59 | 46:31 |
29 | #557 | Rojas, Tawnia | 14:59 | 46:31 |
30 | #558 | Cunningham, Sarah | 15:02 | 46:40 |
31 | #390 | Tobey, Christin | 16:08 | 50:06 |
32 | #200 | Hickey, Megan | 16:09 | 50:10 |
33 | #543 | Buffum, Tara | 16:09 | 50:10 |
34 | #298 | Pacheco, Frankie | 16:27 | 51:06 |
35 | #65 | cala, christina | 16:27 | 51:07 |
36 | #20 | Bandy, Jessica | 16:33 | 51:23 |
37 | #8 | Anguiano, Michelle | 16:33 | 51:25 |
38 | #586 | Riady, Jessica | 16:33 | 51:25 |
39 | #398 | Turley, Katie | 16:42 | 51:51 |
40 | #552 | Cash, Lauren | 16:42 | 51:52 |
41 | #123 | Ebiner, Beth | 16:45 | 52:01 |
42 | #529 | Franssen, Nicole | 17:08 | 53:13 |
43 | #296 | Osuna, Christina | 17:10 | 53:18 |
44 | #82 | Chau, Samantha | 17:23 | 54:00 |
45 | #345 | Sam, Erika | 17:36 | 54:39 |
46 | #389 | Tinio, Dana | 17:36 | 54:41 |
47 | #84 | Chin, Stephanie | 17:36 | 54:41 |
48 | #520 | Dwanaya, Meagan | 17:44 | 55:05 |
49 | #523 | Dierksen, Claire | 17:45 | 55:09 |
50 | #426 | Williams, Breyanne | 18:10 | 56:27 |
51 | #352 | Seman, Jennifer | 18:23 | 57:07 |
52 | #333 | Rogers, Candace | 18:37 | 57:49 |
53 | #339 | Rosas, Kym | 18:38 | 57:53 |
54 | #385 | Thorne, Jen | 18:40 | 57:58 |
55 | #275 | Montanez, Ariana | 18:42 | 58:04 |
56 | #239 | Lawrence, Samantha | 18:45 | 58:16 |
57 | #427 | Wittkop, Emily | 18:46 | 58:16 |
58 | #407 | Valencia, Patricia | 18:49 | 58:28 |
59 | #207 | Hunt, Melissa | 18:49 | 58:28 |
60 | #338 | Rosas, Danielle | 19:14 | 59:43 |
61 | #490 | Cole, Jessica | 20:24 | 1:03:22 |
62 | #486 | Melanson, Elise | 20:51 | 1:04:45 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #517 | Hurley, Whitney | 6:18 | 19:35 |
2 | #466 | Lakin, Lynsey | 7:03 | 21:55 |
3 | #160 | Gackstetter, Tina | 7:05 | 22:00 |
4 | #580 | Gonzales, Rosalynda | 7:53 | 24:27 |
5 | #540 | Pentolino, Valerie | 9:13 | 28:36 |
6 | #57 | Brunkalla, Bobbi Jo | 9:21 | 29:01 |
7 | #512 | Sun, Joy | 10:35 | 32:53 |
8 | #544 | Bohan, Denise | 11:00 | 34:08 |
9 | #374 | Stewart, Victoria | 11:58 | 37:09 |
10 | #402 | Vail, Laura | 15:49 | 49:08 |
11 | #156 | Franssen, Jodi | 16:08 | 50:07 |
12 | #144 | Falicon, Jennifer | 16:08 | 50:07 |
13 | #350 | Scheliga, Lorna | 17:08 | 53:13 |
14 | #395 | Torres, Catrina | 18:46 | 58:16 |
15 | #355 | Sheets, Jessica | 19:50 | 1:01:35 |
16 | #257 | Mannke, Anna | 20:21 | 1:03:11 |
17 | #109 | Davis, shannan | 20:22 | 1:03:14 |
18 | #178 | Granados, Erica | 20:35 | 1:03:55 |
19 | #179 | Granados, Jessica | 20:35 | 1:03:56 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #535 | Marquez, Marisol | 8:21 | 25:55 |
2 | #375 | Stone, Katy | 9:41 | 30:04 |
3 | #336 | Romero, Morena | 9:55 | 30:47 |
4 | #513 | Do, Christine | 10:35 | 32:52 |
5 | #85 | chua, pjoy | 11:46 | 36:33 |
6 | #329 | Rodriguez, Danielle | 12:13 | 37:57 |
7 | #409 | Velarde-Jang, Naomi | 12:33 | 38:57 |
8 | #170 | Gomez, Elsa | 12:33 | 38:59 |
9 | #119 | Dougherty-McMichael | 13:01 | 40:24 |
10 | #408 | Valenzuela, Maria | 13:02 | 40:28 |
11 | #476 | Troung, Nhi | 13:10 | 40:55 |
12 | #318 | Reynolds, Elizabeth | 13:54 | 43:11 |
13 | #327 | Roche, Michelle | 14:21 | 44:33 |
14 | #245 | Llorens, Christina | 15:36 | 48:26 |
15 | #584 | Heil, Lauren | 16:28 | 51:09 |
16 | #314 | Redepenning, Tara | 17:49 | 55:19 |
17 | #309 | Quanstrom, Kelly | 18:37 | 57:51 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #317 | Reyes, Kristsen | 6:25 | 19:56 |
2 | #265 | McAlister, Carla | 7:10 | 22:14 |
3 | #9 | Anton, Lauren | 8:02 | 24:56 |
4 | #525 | Escalante, Rebecca | 9:05 | 28:12 |
5 | #515 | Martinez, Jessica | 10:11 | 31:37 |
6 | #92 | Conrrad, Jessica | 11:14 | 34:54 |
7 | #377 | Strycula, Camille | 11:34 | 35:55 |
8 | #493 | Dhalla, Razeena | 12:20 | 38:17 |
9 | #30 | Bauer, Jaime | 15:13 | 47:14 |
10 | #347 | Sarver, Chantel | 15:21 | 47:40 |
11 | #292 | Olivieri, Rebekah | 15:22 | 47:45 |
12 | #475 | Sinclair, Victoria | 15:36 | 48:26 |
13 | #366 | Sosa, Nicole | 20:34 | 1:03:54 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #263 | Martin, Lori | 7:47 | 24:09 |
2 | #483 | Rodriguez, Sofia | 7:55 | 24:34 |
3 | #337 | Ronga, Michelle | 8:03 | 24:58 |
4 | #259 | Carillo, Maribel | 8:14 | 25:35 |
5 | #235 | lawrence, dori | 8:15 | 25:36 |
6 | #501 | Manzo, Sheri | 8:16 | 25:40 |
7 | #252 | McGarry, Maria | 10:02 | 31:10 |
8 | #28 | Bates, Denise | 10:23 | 32:14 |
9 | #357 | Simes, Michelle | 10:51 | 33:41 |
10 | #344 | Saldana, Diana | 11:05 | 34:26 |
11 | #58 | Brushwiller, Jeri | 11:07 | 34:33 |
12 | #411 | Vena, Kristy | 11:33 | 35:52 |
13 | #495 | Martin, Lori | 11:58 | 37:09 |
14 | #34 | Becker, Melissa | 17:39 | 54:49 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #568 | O'Leary, Lisa | 6:25 | 19:54 |
2 | #243 | Liptak, Michelle | 6:55 | 21:28 |
3 | #255 | Mancilla, Rosa | 8:10 | 25:21 |
4 | #433 | Zytkewicz, Denise | 8:20 | 25:51 |
5 | #504 | Freedenthal, Michel | 8:46 | 27:12 |
6 | #288 | Nunez, Rosemary | 9:10 | 28:28 |
7 | #159 | Gabel, Tina | 9:29 | 29:27 |
8 | #184 | grime, karyn | 10:19 | 32:03 |
9 | #174 | Gonzalez, Lupe | 10:39 | 33:05 |
10 | #154 | Fontana, Judy | 10:59 | 34:07 |
11 | #510 | Cusmano, Gayle | 11:00 | 34:09 |
12 | #406 | Valdivia, Isabell | 11:08 | 34:34 |
13 | #89 | condino, laura | 11:18 | 35:07 |
14 | #311 | Ramirez, Luci | 11:58 | 37:10 |
15 | #107 | Dall, Jennifer | 12:19 | 38:14 |
16 | #290 | obrien, cyndie | 12:39 | 39:16 |
17 | #325 | Robbins, Anne | 12:43 | 39:28 |
18 | #335 | Romero, Laura | 13:55 | 43:15 |
19 | #276 | Montanez, Elvia | 16:28 | 51:08 |
20 | #158 | Gabaldon, Cynthia | 16:40 | 51:46 |
21 | #250 | Luckett, Penny | 17:50 | 55:25 |
22 | #284 | Nolan, Donna | 18:04 | 56:07 |
23 | #129 | Ebiner, Lori | 18:15 | 56:42 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #491 | Zuniga, Lucy | 7:25 | 23:03 |
2 | #537 | Bowen, Loretta | 8:05 | 25:06 |
3 | #569 | Davis, Karen | 8:25 | 26:09 |
4 | #188 | Gross, Staci | 10:01 | 31:05 |
5 | #7 | Anguiano, Jennifer | 10:01 | 31:06 |
6 | #531 | Bergstresser, Judy | 10:22 | 32:12 |
7 | #168 | Giang, Tammy | 10:44 | 33:19 |
8 | #281 | Neves, Carol | 10:49 | 33:37 |
9 | #527 | Smittey, Carolyn | 10:56 | 33:57 |
10 | #176 | Gossage, Robin | 10:59 | 34:06 |
11 | #204 | Hotchkiss, Flor | 10:59 | 34:07 |
12 | #13 | Arevalo, Ana | 11:03 | 34:19 |
13 | #165 | Garcia, Lisa | 11:24 | 35:23 |
14 | #102 | Cunningham, Mary | 13:54 | 43:09 |
15 | #198 | Hickey, Kathleen | 14:50 | 46:05 |
16 | #74 | Castillo, Rosemary | 14:51 | 46:08 |
17 | #485 | Miller, Elva | 15:02 | 46:41 |
18 | #169 | Giuliucci, Gina | 15:36 | 48:26 |
19 | #145 | Falicon, Teresa D. | 16:08 | 50:07 |
20 | #391 | Tobey, Dee | 16:08 | 50:07 |
21 | #397 | Torres, Rhonda | 16:51 | 52:20 |
22 | #46 | Bristow, Joan | 17:23 | 53:58 |
23 | #132 | Ebiner, Noreen | 17:23 | 53:59 |
24 | #270 | McDivett, Julia | 17:51 | 55:26 |
25 | #559 | Norring, Luann | 18:04 | 56:07 |
26 | #37 | Betz, Ann | 18:37 | 57:50 |
27 | #388 | Thorne, Patty | 18:38 | 57:53 |
28 | #340 | Rosas, Rose | 19:11 | 59:34 |
29 | #162 | Garay, Karen | 19:18 | 59:57 |
30 | #271 | Mcmillin, Gillian | 19:18 | 59:57 |
31 | #492 | Cade, Kathleen | 20:34 | 1:03:52 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #518 | Hafner, Janell | 7:03 | 21:52 |
2 | #382 | Thompson, Jeannie | 8:03 | 25:01 |
3 | #224 | Knight, Debra | 8:42 | 27:02 |
4 | #315 | Remise, Denise | 11:26 | 35:31 |
5 | #216 | Kaufman, Kandie | 12:00 | 37:16 |
6 | #341 | Rozo, Christine | 12:17 | 38:09 |
7 | #553 | MacDonald, Heather | 13:11 | 40:58 |
8 | #573 | Stoneman, Marita | 14:00 | 43:28 |
9 | #403 | Vail, Theresa | 15:49 | 49:08 |
10 | #16 | Aspinall, Robin | 16:28 | 51:09 |
11 | #360 | Skelley, Sandra | 17:17 | 53:39 |
12 | #182 | Griffin, Mary | 17:17 | 53:41 |
13 | #326 | Roche, Kathy | 17:50 | 55:24 |
14 | #32 | Beamon, Pamela | 17:53 | 55:33 |
15 | #138 | Ebiner Gavit, Marie | 18:12 | 56:32 |
16 | #237 | Lawrence, Kathy | 18:45 | 58:15 |
17 | #222 | Keller, Millie | 19:11 | 59:35 |
18 | #121 | Dreisbach, Elizabet | 19:31 | 1:00:38 |
19 | #316 | Renteria, Joisane | 20:05 | 1:02:23 |
20 | #301 | Pantaleo, Corinne | 20:15 | 1:02:54 |
21 | #140 | Eder, Anna | 20:16 | 1:02:57 |
22 | #147 | Ferree, Jeanne | 20:20 | 1:03:11 |
23 | #324 | Ripley, Erin | 20:34 | 1:03:54 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #499 | Joly, Kathy | 9:17 | 28:50 |
2 | #581 | Gonzales, Lorraine | 11:01 | 34:11 |
3 | #213 | Jones, Rebecca | 14:53 | 46:13 |
4 | #414 | Venne, Lori | 15:21 | 47:41 |
5 | #379 | Sumner, Patricia | 15:54 | 49:24 |
6 | #277 | Murrel, Donna | 20:24 | 1:03:21 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #87 | Cochran, Dorothy | 17:10 | 53:20 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #219 | Keeney, Sarah | 14:09 | 43:56 |
2 | #550 | Skrarna, Corky | 15:28 | 48:01 |
3 | #88 | Cochrane, Ellen | 17:10 | 53:18 |
4 | #152 | Fong, Shannon | 18:49 | 58:28 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #164 | Garcia, John | 5:25 | 16:49 |
2 | #72 | Castillo, Adrian | 5:54 | 18:20 |
3 | #549 | Snyder, Shane | 6:00 | 18:37 |
4 | #432 | Zane, Scott | 6:04 | 18:49 |
5 | #519 | Crowell, Aric | 6:22 | 19:46 |
6 | #469 | Ubeda, Jose | 6:31 | 20:14 |
7 | #135 | Ebiner, Tommy | 6:33 | 20:18 |
8 | #95 | Corvese, Jeffrey | 7:25 | 23:01 |
9 | #96 | Corvese, Timothy | 7:33 | 23:25 |
10 | #68 | Cameron, Mitchell | 7:35 | 23:32 |
11 | #356 | Silvestro, Joshua | 7:35 | 23:32 |
12 | #431 | Yano, Steven | 8:27 | 26:13 |
13 | #139 | Ebiner Gavit, Mark | 8:29 | 26:21 |
14 | #17 | Aspinall, Sean | 9:25 | 29:16 |
15 | #282 | Neves, Jonathan | 9:29 | 29:27 |
16 | #236 | Lawrence, Jake | 9:59 | 30:59 |
17 | #545 | Skvarna, Jack | 10:11 | 31:38 |
18 | #126 | Ebiner, Joshua | 11:31 | 35:44 |
19 | #562 | Norring, Kevin | 11:45 | 36:30 |
20 | #283 | Neves, Joseph | 13:00 | 40:23 |
21 | #321 | Rios, Matthew | 13:36 | 42:16 |
22 | #384 | Thorne, Jake | 14:05 | 43:45 |
23 | #416 | Vlietstra, Gavin | 15:40 | 48:39 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #503 | Ems, Steven | 5:17 | 16:23 |
2 | #578 | Oliver, Zach | 5:17 | 16:25 |
3 | #53 | Bruce, Jacob | 5:44 | 17:47 |
4 | #218 | Kear, Casey | 5:46 | 17:54 |
5 | #522 | Tukamiya, Kaiben | 5:49 | 18:04 |
6 | #468 | Arriaga, Juan | 5:51 | 18:08 |
7 | #285 | Nolan, Thomas | 6:06 | 18:56 |
8 | #19 | assefa, yared | 6:26 | 19:59 |
9 | #134 | Ebiner, Sammy | 6:30 | 20:10 |
10 | #205 | Huber, Matt | 6:33 | 20:19 |
11 | #480 | Arras, Megan | 6:49 | 21:09 |
12 | #418 | Vlietstra, Torin | 6:54 | 21:24 |
13 | #133 | Ebiner, Philip | 7:03 | 21:53 |
14 | #146 | Ferree, Jared | 7:11 | 22:18 |
15 | #572 | Paguini, Omar | 7:19 | 22:42 |
16 | #232 | Lake, Matthew | 7:22 | 22:51 |
17 | #574 | Paquini, Ben | 7:26 | 23:04 |
18 | #548 | Cooper, Cody | 7:33 | 23:26 |
19 | #415 | Vlietstra, Devlin | 7:39 | 23:46 |
20 | #251 | Byrne, Luke | 8:03 | 25:00 |
21 | #392 | Tobey, Dustin | 8:05 | 25:05 |
22 | #508 | Lizama, Joshua | 8:05 | 25:07 |
23 | #262 | Martens, Andrew | 8:06 | 25:09 |
24 | #183 | Griffin, Steven | 8:09 | 25:20 |
25 | #254 | Mancilla, Kevin | 8:10 | 25:21 |
26 | #541 | Pridgeon, Paul | 8:10 | 25:22 |
27 | #560 | Norring, Alex | 9:01 | 27:58 |
28 | #26 | Bateman, Brandon | 9:54 | 30:44 |
29 | #294 | Orosco, Tyler | 10:21 | 32:10 |
30 | #319 | Rico, Rios | 12:39 | 39:17 |
31 | #273 | Meza, Sean | 13:00 | 40:22 |
32 | #225 | Knight, Michael | 13:32 | 42:03 |
33 | #227 | Kuo, Albert | 14:22 | 44:38 |
34 | #199 | Hickey, Matt | 14:50 | 46:04 |
35 | #62 | Byrne, Aaron | 16:54 | 52:30 |
36 | #430 | Wong, Arthur | 17:36 | 54:39 |
37 | #386 | Thorne, Joey | 18:42 | 58:04 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #516 | Tawney, J.D. | 5:52 | 18:13 |
2 | #214 | Jouvenat, Aaron | 8:02 | 24:57 |
3 | #579 | Sabath, Peter | 8:10 | 25:23 |
4 | #556 | Garcia, Anthony | 8:59 | 27:53 |
5 | #542 | O'Neil, Edward | 9:10 | 28:29 |
6 | #79 | Chan, Jonathan | 9:12 | 28:35 |
7 | #479 | Avenetti, Julie | 11:00 | 34:08 |
8 | #264 | Martinez, Anthony | 13:29 | 41:52 |
9 | #120 | Dreisbach, David | 13:54 | 43:10 |
10 | #44 | Bristow, James | 14:25 | 44:46 |
11 | #576 | Hickey, John | 14:47 | 45:56 |
12 | #583 | Martinez, Miguel | 16:51 | 52:21 |
13 | #380 | Tchawichian, George | 18:12 | 56:31 |
14 | #108 | Davis, Sean | 20:21 | 1:03:13 |
15 | #588 | Scott, Randolph | 20:22 | 1:03:15 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #497 | Patamamam, Justin | 5:06 | 15:49 |
2 | #42 | Bosinski, Jason | 6:32 | 20:17 |
3 | #212 | Jang, Charles | 11:56 | 37:03 |
4 | #477 | Hua, Liem | 13:11 | 40:55 |
5 | #47 | Bristow, Jonathan | 19:50 | 1:01:35 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #506 | Reisenfeld, Bruce | 5:35 | 17:18 |
2 | #272 | Medrano, Guillermo | 6:12 | 19:15 |
3 | #267 | McAlister, Claron | 6:46 | 21:01 |
4 | #320 | Rigg, Kevin | 7:53 | 24:27 |
5 | #304 | Perez, Ben | 7:54 | 24:33 |
6 | #496 | Martin, Kris | 8:02 | 24:58 |
7 | #193 | Hatcher, David | 9:40 | 30:00 |
8 | #536 | Sainz, Julio | 10:44 | 33:20 |
9 | #378 | Strycula, Joey | 11:34 | 35:54 |
10 | #303 | Parslow, Tom | 11:42 | 36:19 |
11 | #201 | Hoffman, Douglas | 13:53 | 43:08 |
12 | #29 | Bauer, Bryon | 15:21 | 47:40 |
13 | #467 | Kelly, Dan | 16:11 | 50:17 |
14 | #177 | Goulet, Darin | 17:49 | 55:21 |
15 | #287 | Nordaby, Joseph | 18:10 | 56:26 |
16 | #116 | Dhalla, Saleem | 18:12 | 56:32 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #563 | Gray, Mavhera | 5:06 | 15:51 |
2 | #564 | Moharmed, Noarh | 5:39 | 17:32 |
3 | #577 | Shin, Richard | 6:04 | 18:50 |
4 | #498 | Baxter, John | 6:08 | 19:03 |
5 | #334 | Romero, Art | 6:18 | 19:33 |
6 | #511 | Smith, Dustin | 7:21 | 22:49 |
7 | #358 | Simpri, Simon | 7:21 | 22:49 |
8 | #12 | Arceneaux, Sean | 7:25 | 23:02 |
9 | #157 | Fung, Kenny | 7:50 | 24:19 |
10 | #494 | Dhalla, Azeem | 10:53 | 33:48 |
11 | #412 | Vena, Tony | 11:33 | 35:53 |
12 | #33 | Becker, Jon | 17:44 | 55:05 |
13 | #322 | Rios, Rico | 20:05 | 1:02:22 |
14 | #488 | Melanson, John | 20:40 | 1:04:11 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #246 | Loud, David | 5:57 | 18:28 |
2 | #532 | Gessler, Larry | 6:08 | 19:02 |
3 | #420 | Ward, Gary | 6:34 | 20:22 |
4 | #539 | Urata, Glenn | 6:45 | 20:56 |
5 | #464 | Christensen, Paul | 6:56 | 21:30 |
6 | #69 | Canchola, Alex | 8:07 | 25:11 |
7 | #256 | Mancilla, Sal | 8:10 | 25:22 |
8 | #478 | Ray, Martin | 9:05 | 28:13 |
9 | #489 | Meyer, Thom | 9:13 | 28:37 |
10 | #192 | Halabrin, Todd | 9:40 | 30:00 |
11 | #94 | Corvese, Chris | 9:52 | 30:39 |
12 | #238 | lawrence, Kent | 9:59 | 30:59 |
13 | #487 | Meyer, Kim | 10:34 | 32:48 |
14 | #404 | Valdes, Fernando | 17:00 | 52:49 |
15 | #310 | Radovich, Peter | 18:38 | 57:51 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #473 | Frayne, Steven | 6:05 | 18:54 |
2 | #124 | Ebiner, Frank | 6:11 | 19:12 |
3 | #370 | Stewart, Bill | 6:12 | 19:16 |
4 | #155 | Franks, Robert | 6:18 | 19:33 |
5 | #328 | Rodgrievz, Miguel | 6:22 | 19:47 |
6 | #130 | Ebiner, Matt | 6:37 | 20:31 |
7 | #166 | Gavit, Patrick | 6:51 | 21:17 |
8 | #196 | Herrera Jr, Raul | 7:12 | 22:20 |
9 | #175 | Goodman, Jeff | 7:14 | 22:26 |
10 | #481 | Arras, Arnold | 7:31 | 23:19 |
11 | #465 | Lakin, Bruce | 7:32 | 23:24 |
12 | #203 | Hotchkiss, David | 7:36 | 23:37 |
13 | #373 | Stewart, Sean | 8:21 | 25:57 |
14 | #55 | Bruce, Kelly | 8:26 | 26:12 |
15 | #167 | Giang, Don | 8:30 | 26:22 |
16 | #221 | Rosas, Dennis | 8:34 | 26:35 |
17 | #530 | Rossman, Rick | 8:38 | 26:49 |
18 | #587 | Johnron, Jerome | 8:41 | 26:58 |
19 | #194 | Heath, Jeff | 8:43 | 27:05 |
20 | #105 | Dall, Bryan | 9:02 | 28:02 |
21 | #363 | Smith, David | 9:10 | 28:28 |
22 | #387 | Thorne, Jon | 9:17 | 28:48 |
23 | #151 | Fisch, Scott | 9:25 | 29:13 |
24 | #100 | Cunningham, David | 10:52 | 33:44 |
25 | #547 | Snyder, David | 11:06 | 34:29 |
26 | #279 | Nanning, Steve | 12:13 | 37:56 |
27 | #181 | Griffin, David | 12:26 | 38:37 |
28 | #230 | Lake, David | 14:24 | 44:45 |
29 | #18 | Aspinall, Tim | 16:28 | 51:08 |
30 | #269 | McDivett, David | 16:32 | 51:22 |
31 | #396 | Torres, Harold | 16:51 | 52:20 |
32 | #249 | Luckett, Dalen | 17:51 | 55:25 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #76 | Castro, Tom | 6:38 | 20:37 |
2 | #502 | Ems, John | 6:49 | 21:11 |
3 | #131 | Ebiner, Mike | 7:12 | 22:22 |
4 | #211 | Ide, Richard | 7:23 | 22:56 |
5 | #233 | Lamb, David | 7:28 | 23:11 |
6 | #472 | Csilluag, Arthur | 7:37 | 23:39 |
7 | #585 | Neff, Kevin | 7:39 | 23:45 |
8 | #470 | Coutierrez, Jose | 7:43 | 23:56 |
9 | #206 | Huber, George | 7:43 | 23:57 |
10 | #421 | Webster, Jeff | 7:46 | 24:08 |
11 | #172 | Gonzalez, Jose | 8:10 | 25:21 |
12 | #14 | Arevalo, Ricardo | 8:51 | 27:28 |
13 | #195 | Helander, Wayne | 8:54 | 27:39 |
14 | #417 | Vlietstra, Joe | 9:10 | 28:29 |
15 | #228 | Lake, Bob | 9:15 | 28:42 |
16 | #71 | Caraveo, Rafael | 10:15 | 31:50 |
17 | #128 | Ebiner, Larry | 10:18 | 32:00 |
18 | #78 | Chan, Ferdinand | 10:48 | 33:31 |
19 | #582 | Gonzales, Peter | 10:58 | 34:03 |
20 | #332 | Rodriguez, Michael | 11:12 | 34:46 |
21 | #217 | Kaufman, Mark | 12:00 | 37:17 |
22 | #197 | Hickey, Ed | 14:50 | 46:04 |
23 | #180 | Granger, Rob | 16:54 | 52:31 |
24 | #565 | Do, Thu | 19:31 | 1:00:38 |
Rank | Bib # | Runner | Mile Avg | Final Time |
1 | #354 | Shaheed, Nolan | 5:31 | 17:07 |
2 | #75 | Castro, Danny | 6:54 | 21:25 |
3 | #343 | Rucker, Jim | 6:57 | 21:36 |
4 | #528 | Joly, Rick | 7:04 | 21:55 |
5 | #534 | Noen, Rick | 7:20 | 22:45 |
