Jackie Bristow Memorial Foundation


Attention!! These times were recreated from multiple sources.
We believe that they are as close as they can be.

2012 Race Results - Rankings

Button Button Button
Select a display button.
 
Bib # lastname firstname Name Age Team Overall
Rank
Men's
Rank
Women's
Rank
Final
Time
646 Hesch Christian Hesch, Christian M 33 1 1   00:14:56.95
609 Batres Mark Batres, Mark M 27 2 2   00:15:01.45
671 Mavhera Gray Mavhera, Gray M 42 3 3   00:15:40.66
517 Garcia Johnathan Garcia, Johnathan M 18 4 4   00:16:31.26
488 Bruce Jacob Bruce, Jacob M 20 Margaret Mary 5 5   00:16:38.42
366 Rollins Nikki Rollins, Nikki M 22 6 6   00:16:41.53
280 Mendoza Hector Mendoza, Hector M 28 7 7   00:16:49.39
640 Lopez Nelson Lopez, Nelson M 26 8 8   00:16:55.79
32 barda kevin barda, kevin M 44 9 9   00:17:02.61
607 Salazar Gilbert Salazar, Gilbert M 38 10 10   00:17:31.47
267 Martinez Victoria Martinez, Victoria F 22 11   1 00:17:35.92
656 Castaneda Rosario Castaneda, Rosario F 25 12   2 00:18:04.21
676 Jauregui Nilo Jauregui, Nilo M 19 13 11   00:18:16.64
621 Padilla Grace Padilla, Grace F 40 14   3 00:18:36.65
505 Corvese Jeffrey Corvese, Jeffrey M 16 Margaret Mary 15 12   00:18:38.51
591 Smith Kyle Smith, Kyle M 18 16 13   00:18:46.22
207 Irani Arman Irani, Arman M 14 17 14   00:18:47.17
495 Gortarez Mille Gortarez, Mille F 14 Margaret Mary 18   4 00:18:49.11
500 Bruce Patrick Bruce, Patrick M 13 Margaret Mary 19 15   00:19:08.27
459 Yuter Jayson Yuter, Jayson M 20 20 16   00:19:08.53
290 Munoz Thorson Munoz, Thorson M 15 21 17   00:19:37.33
639 Gutierrez Blake Gutierrez, Blake M 19 22 18   00:19:37.89
590 Hayden Michael Hayden, Michael M 30 23 19   00:19:39.72
202 Huber Matt Huber, Matt M 20 24 20   00:19:43.27
504 Corvese Timothy Corvese, Timothy M 14 Margaret Mary 25 21   00:19:51.61
674 Webb Adam Webb, Adam M 27 26 22   00:19:53.22
470 Buehler Wolfgang Buehler, Wolfgang M 52 Saint Lucys 27 23   00:19:55.09
634 Grimmett Mark Grimmett, Mark M 51 28 24   00:19:55.35
635 Grimmett Chris Grimmett, Chris M 19 29 25   00:20:04.92
446 Ward Gary Ward, Gary M 46 30 26   00:20:20.72
606 Flicker Melissa Flicker, Melissa F 39 31   5 00:20:30.86
516 Landa Mackenzie Landa, Mackenzie F 16 32   6 00:20:31.33
125 Ems Jim Ems, Jim M 53 RuN1NG 33 27   00:20:47.59
430 Torres Justin Torres, Justin M 14 34 28   00:20:48.39
528 Vasquez Steve Vasquez, Steve M 53 35 29   00:20:50.35
146 Gavit Patrick Gavit, Patrick M 49 36 30   00:21:30.39
428 Tobey Dustin Tobey, Dustin M 23 37 31   00:21:36.97
238 Kunysz Michael Kunysz, Michael M 50 RuN1NG 38 32   00:21:40.09
561 Maunupau Kawika Maunupau, Kawika M 27 39 33   00:21:44.34
482 Senn Waylynn Senn, Waylynn M 35 Margaret Mary 40 34   00:21:45.95
215 Jouvenat Aaron Jouvenat, Aaron M 26 41 35   00:21:50.89
494 Gotarez Jade Gotarez, Jade F 13 Margaret Mary 42   7 00:21:53.98
568 Perez Aeby Perez, Aeby M 19 43 36   00:21:58.11
526 Deyazon Suzy Deyazon, Suzy F 47 44   8 00:22:19.47
579 Enriquez Desirae Enriquez, Desirae F 14 45   9 00:22:25.77
450 White Dana White, Dana F 33 46   10 00:22:26.11
472 Dennison Amber Dennison, Amber F 41 Saint Lucys 47   11 00:22:28.23
410 Stermer David Stermer, David M 46 48 37   00:22:36.75
206 Ide Richard Ide, Richard M 57 RuN1NG 49 38   00:22:37.19
518 Deyke Eric Deyke, Eric M 26 50 39   00:22:41.22
582 Koch Kevin Koch, Kevin M 48 51 40   00:23:06.39
641 Heber Richard Heber, Richard M 54 52 41   00:23:07.33
608 Zuniga Lucy Zuniga, Lucy F 51 53   12 00:23:11.76
543 Frey Kevin Frey, Kevin M 33 54 42   00:23:13.97
596 Trozzi Nick Trozzi, Nick M 51 55 43   00:23:15.41
506 Gonzales Gilbert Gonzales, Gilbert M 12 Margaret Mary 56 44   00:23:16.89
171 Hall Kenneth Hall, Kenneth M 48 57 45   00:23:24.05
631 Joly Rick Joly, Rick M 63 58 46   00:23:24.83
458 Yuter Jeanne Yuter, Jeanne F 54 59   13 00:23:33.41
503 Corvese Brianna Corvese, Brianna F 12 Margaret Mary 60   14 00:23:44.15
341 Quanstrom Catrina Quanstrom, Catrina F 31 61   15 00:23:53.05
46 Birgen Bob Birgen, Bob M 54 62 47   00:23:56.97
471 JAckson Dawn JAckson, Dawn F 45 Saint Lucys 63   16 00:23:57.66
501 Goodenaugh Trevor Goodenaugh, Trevor M 11 Margaret Mary 64 48   00:24:02.56
497 Ramirez Justin Ramirez, Justin M 6 Margaret Mary 65 49   00:24:05.49
615 Tiee Andrew Tiee, Andrew M 15 66 50   00:24:11.29
359 Riley Gary Riley, Gary M 69 Saint Lucys 67 51   00:24:20.38
56 Braun Collin Braun, Collin M 18 RuN1NG 68 52   00:24:27.31
499 Bruce Karen Bruce, Karen F 12 Margaret Mary 69   17 00:24:29.12
451 Wollenzie Robert Wollenzie, Robert M 44 UJH 70 53   00:24:31.12
598 Csillag Arthur Csillag, Arthur M 58 71 54   00:24:33.16
532 Fahey Michael Fahey, Michael M 27 72 55   00:24:39.53
373 Ruiz Paul Ruiz, Paul M 32 UJH 73 56   00:24:40.64
354 Redmond Tim Redmond, Tim M 28 74 57   00:24:47.11
284 Moberly Peter Moberly, Peter M 45 75 58   00:24:54.45
223 Kelley Tim Kelley, Tim M 39 76 59   00:24:55.31
675 Do Chris Do, Chris M 23 77 60   00:25:00.62
351 Raygoza Gabriel Raygoza, Gabriel M 32 78 61   00:25:01.66
665 Vena Nick Vena, Nick M 31 79 62   00:25:03.29
18 Arango Peter Arango, Peter M 53 RuN1NG 80 63   00:25:07.29
650 Macias Carlos Macias, Carlos M 32 81 64   00:25:07.55
597 Bales Bullet Bales, Bullet M 67 82 65   00:25:11.12
352 Redmond Lizzy Redmond, Lizzy F 25 83   18 00:25:18.14
647 Macias Jorge Macias, Jorge M 31 84 66   00:25:18.40
120 Eberhart Charles Eberhart, Charles M 37 RuN1NG 85 67   00:25:19.26
380 Saenz Adam Saenz, Adam M 36 UJH 86 68   00:25:26.01
370 Rosette Gerardo Rosette, Gerardo M 31 87 69   00:25:26.64
390 Simpri Simon Simpri, Simon M 40 RuN1NG 88 70   00:25:27.60
405 Soto Raul Soto, Raul M 43 Saint Lucys 89 71   00:25:27.93
581 Jones Tami Jones, Tami F 46 90   19 00:25:30.71
536 Cross Steve Cross, Steve M 51 91 72   00:25:30.91
212 jimenez jeff jimenez, jeff M 33 92 73   00:25:37.94
477 Diaz Tony Diaz, Tony M 27 Saint Lucys 93 74   00:25:40.02
619 Shah Ashish Shah, Ashish M 26 94 75   00:25:44.62
41 Bennett Michele Bennett, Michele F 45 95   20 00:25:48.40
483 Martinez Leslie Martinez, Leslie F 38 Margaret Mary 96   21 00:25:48.64
82 Cave Susan Cave, Susan F 57 97   22 00:25:49.33
81 Cave Ian Cave, Ian M 20 98 76   00:25:51.22
15 Anton Lauren Anton, Lauren F 37 99   23 00:25:58.00
655 Rodriguez Sofia Rodriguez, Sofia F 41 100   24 00:25:58.66
681 Mavhera Kela Mavhera, Kela F 9 101   25 00:26:00.12
160 Gross Julia Gross, Julia F 16 102   26 00:26:04.33
135 Flammang Amy Flammang, Amy F 45 RuN1NG 103   27 00:26:07.08
9 Amato Joel Amato, Joel M 28 RuN1NG 104 77   00:26:07.60
10 Andrade Gregorio Andrade, Gregorio M 24 105 78   00:26:16.28
612 Andrade Bryan Andrade, Bryan M 34 106 79   00:26:21.46
680 Mavhera Gray Mavhera, Gray M 7 107 80   00:26:28.05
33 Barragan Leah Barragan, Leah F 43 108   28 00:26:28.32
345 Quintero Christine Quintero, Christine F 34 Saint Lucys 109   29 00:26:29.37
308 Nilo Tessa Nilo, Tessa F 34 110   30 00:26:32.01
321 Peeples Zachary Peeples, Zachary M 25 RuN1NG 111 81   00:26:37.94
486 Corvese Rachel Corvese, Rachel F 48 Margaret Mary 112   31 00:26:38.38
106 Dall Jennifer Dall, Jennifer F 44 113   32 00:26:51.79
262 Maldonado Denise Maldonado, Denise F 22 UJH 114   33 00:26:53.12
181 Helander Wayne Helander, Wayne M 54 RuN1NG 115 82   00:26:53.33
364 Rodas Saenz Debbie Rodas Saenz, Debbie F 32 UJH 116   34 00:26:53.78
502 Delgado Eric Delgado, Eric M 13 Margaret Mary 117 83   00:26:55.35
388 Shida Yukasa Shida, Yukasa F 28 UJH 118   35 00:26:56.97
493 Diekmann Michele Diekmann, Michele F 38 Margaret Mary 119   36 00:27:01.67
201 Huber George Huber, George M 57 120 84   00:27:02.17
114 draper cole draper, cole M 13 121 85   00:27:02.44
487 Delgado Mario Delgado, Mario M 46 Margaret Mary 122 86   00:27:03.51
144 Gaffney Erin Gaffney, Erin F 13 123   37 00:27:08.55
677 Timko Christina Timko, Christina F 17 124   38 00:27:12.25
289 Montana Doug Montana, Doug M 47 RuN1NG 125 87   00:27:18.20
178 Haringsma Jason Haringsma, Jason M 31 126 88   00:27:19.80
190 Herndon Brittany Herndon, Brittany F 15 127   39 00:27:24.39
455 Wright Natalie Wright, Natalie F 28 128   40 00:27:36.19
620 Jacobson Kenneth Jacobson, Kenneth M 67 129 89   00:27:36.67
283 Milligan Mike Milligan, Mike M 34 RuN1NG 130 90   00:27:38.66
141 Freyermuth Quinn Freyermuth, Quinn M 26 RuN1NG 131 91   00:27:42.89
213 jimenez karie jimenez, karie F 35 132   41 00:27:51.54
244 Lee Frank Lee, Frank M 29 RuN1NG 133 92   00:27:57.38
507 Vela Matthew Vela, Matthew M 10 Margaret Mary 134 93   00:28:04.05
485 Vela Jesse Vela, Jesse M 44 Margaret Mary 135 94   00:28:04.55
449 White Jerry White, Jerry M 52 136 95   00:28:05.45
323 Perez James Perez, James M 42 137 96   00:28:05.75
326 Perez-Austria Barbara Perez-Austria, Barbara F 40 138   42 00:28:08.67
577 Little David Little, David M 43 139 97   00:28:11.42
136 Flammang Steve Flammang, Steve M 50 RuN1NG 140 98   00:28:13.63
653 Zuk Marjory Zuk, Marjory F 14 141   43 00:28:19.54
627 Oddenino Michael Oddenino, Michael M 60 142 99   00:28:20.44
386 Shatkin Marc Shatkin, Marc M 54 143 100   00:28:23.06
101 Crump Isobel Crump, Isobel F 49 144   44 00:28:26.88
205 Hunter Jeremy Hunter, Jeremy M 23 RuN1NG 145 101   00:28:28.27
311 O'Loghlen Martin O'Loghlen, Martin M 75 146 102   00:28:28.96
353 Redmond Kathryn Redmond, Kathryn F 23 147   45 00:28:29.18
115 draper Allison draper, Allison F 10 148   46 00:28:31.41
531 Fahey Vanessa Fahey, Vanessa F 26 149   47 00:28:41.42
189 Herndon James Herndon, James M 43 150 103   00:28:42.17
335 Potter Douglas Potter, Douglas M 44 RuN1NG 151 104   00:28:53.67
142 Fung Kenny Fung, Kenny M 39 RuN1NG 152 105   00:29:04.82
129 Fahey Tom Fahey, Tom M 57 153 106   00:29:05.10
623 Garcia Luis Garcia, Luis M 31 154 107   00:29:08.58
204 Hunter Jeff Hunter, Jeff M 51 RuN1NG 155 108   00:29:09.16
603 Maryboy Marti Maryboy, Marti F 56 156   48 00:29:10.29
484 Vela Hope Vela, Hope F 45 Margaret Mary 157   49 00:29:16.39
496 Gortarez Maya Gortarez, Maya F 11 Margaret Mary 158   50 00:29:19.96
539 Soberman Glenn Soberman, Glenn M 41 159 109   00:29:22.91
127 Estrada Jorge Estrada, Jorge M 10 RuN1NG 160 110   00:29:23.46
200 Hsu Jennifer Hsu, Jennifer F 24 RuN1NG 161   51 00:29:41.69
44 Bidaiah Shivali Bidaiah, Shivali F 24 RuN1NG 162   52 00:29:46.96
269 Mayton Will Mayton, Will M 58 RuN1NG 163 111   00:29:47.47
304 Nickles Mei Nickles, Mei F 25 RuN1NG 164   53 00:29:47.97
554 Stute Madison Stute, Madison F 24 165   54 00:29:51.44
421 Thomas Michael J. Thomas, Michael J. M 30 RuN1NG 166 112   00:30:09.58
348 Ramirez Margaret Ramirez, Margaret F 29 UJH 167   55 00:30:10.11
305 Nielsen Brent Nielsen, Brent M 37 RuN1NG 168 113   00:30:11.86
273 McIntire Nathan McIntire, Nathan M 30 169 114   00:30:12.13
236 Komrosky Jon Komrosky, Jon M 29 RuN1NG 170 115   00:30:14.95
659 Herbert Bill Herbert, Bill M 59 171 116   00:30:19.47
258 Magrdichian Suzann Magrdichian, Suzann F 28 172   56 00:30:21.15
232 Klem Stephanie Klem, Stephanie F 41 173   57 00:30:22.57
191 Herndon Robert Herndon, Robert M 13 174 117   00:30:25.11
298 Neves Joseph Neves, Joseph M 15 RuN1NG 175 118   00:30:25.32
49 Birgen Marty Birgen, Marty F 53 176   58 00:30:55.99
174 Hamamoto Takeshi Hamamoto, Takeshi M 61 177 119   00:31:00.75
208 Jang Joshua Jang, Joshua M 17 178 120   00:31:03.67
209 Jang Jonathan Jang, Jonathan M 17 179 121   00:31:04.06
628 Gauce John Gauce, John M 55 180 122   00:31:05.11
4 Alas Diana R. Alas, Diana R. F 24 UJH 181   59 00:31:05.75
534 Huntsman Alison Huntsman, Alison F 22 182   60 00:31:13.06
76 Caraveo Rafael Caraveo, Rafael M 54 RuN1NG 183 123   00:31:16.45
165 Gross Staci Gross, Staci F 51 184   61 00:31:17.32
447 Wedemeyer Robert Wedemeyer, Robert M 67 185 124   00:31:18.09
533 Huntsman Lori Huntsman, Lori F 48 186   62 00:31:22.72
240 Laine Chuck Laine, Chuck M 67 187 125   00:31:34.41
242 lawrence dori lawrence, dori F 43 188   63 00:31:51.15
243 lawrence taylor lawrence, taylor F 17 189   64 00:31:51.37
643 Rojas Rojer Rojas, Rojer M 32 190 126   00:31:56.47
564 Lazzari Gina Lazzari, Gina F 25 191   65 00:31:58.95
644 Grabow Kristi Grabow, Kristi F 27 192   66 00:31:59.27
555 Stute Cathy Stute, Cathy F 49 193   67 00:32:01.72
182 Hennessey Lisa Hennessey, Lisa F 30 194   68 00:32:02.60
456 Yocum Laurie Yocum, Laurie F 46 195   69 00:32:09.93
610 Alvarez Arando Alvarez, Arando M 38 196 127   00:32:13.44
11 Andrade Gregory Andrade, Gregory M 51 197 128   00:32:18.63
611 Andrade Lisa Andrade, Lisa F 32 198   70 00:32:27.33
657 Harper Hugh Harper, Hugh M 28 199 129   00:32:27.54
237 Kunesh Lea Kunesh, Lea F 24 RuN1NG 200   71 00:32:29.39
50 Bojorquez Kristin Bojorquez, Kristin F 14 Saint Lucys 201   72 00:32:38.08
197 Holbrook Robert Holbrook, Robert M 17 202 130   00:32:47.83
629 Cresswell William Cresswell, William M 33 203 131   00:32:54.53
245 Lent Erin Lent, Erin F 27 UJH 204   73 00:32:57.62
126 Erhuy Ergin Erhuy, Ergin M 31 UJH 205 132   00:33:01.70
98 Coleman Dan Coleman, Dan M 55 206 133   00:33:02.32
97 Coleman Brian Coleman, Brian M 17 207 134   00:33:04.17
31 Baba Wesley Baba, Wesley M 51 208 135   00:33:04.65
140 Freeman Anrique Freeman, Anrique M 42 RuN1NG 209 136   00:33:05.59
633 Solorzano Daniel Solorzano, Daniel M 62 210 137   00:33:06.07
86 Chang Hunter Chang, Hunter M 50 RuN1NG 211 138   00:33:06.94
179 Haringsma Amanda Haringsma, Amanda F 26 212   74 00:33:12.73
220 Katz Beau Katz, Beau M 24 RuN1NG 213 139   00:33:13.27
73 Buckley Cris Buckley, Cris F 23 RuN1NG 214   75 00:33:20.34
416 Taylor Tammy Taylor, Tammy F 30 215   76 00:33:21.10
134 Flammang Ethan Flammang, Ethan M 13 RuN1NG 216 140   00:33:21.33
425 Tiddle Cody Tiddle, Cody M 14 217 141   00:33:21.66
302 Nicholson Christian Nicholson, Christian F 29 RuN1NG 218   77 00:33:24.51
301 Nicholson Donte Nicholson, Donte M 30 RuN1NG 219 142   00:33:27.35
30 Aylyng Jennie Aylyng, Jennie F 18 220   78 00:33:27.78
122 Ebiner Camille Ebiner, Camille F 14 221   79 00:33:29.55
155 Gree Maria Gree, Maria F 44 RuN1NG 222   80 00:33:34.05
553 Lares Rhiannon Lares, Rhiannon F 31 223   81 00:33:38.96
552 Lares Francisco Lares, Francisco M 38 224 143   00:33:42.41
57 Braun Rick Braun, Rick M 58 RuN1NG 225 144   00:33:44.13
38 Bell Lauren Bell, Lauren F 21 RuN1NG 226   82 00:33:51.89
37 Bell Lisa Bell, Lisa F 19 RuN1NG 227   83 00:33:52.69
133 Flammang Madison Flammang, Madison F 15 RuN1NG 228   84 00:33:52.92
660 Kwolek Amanda Kwolek, Amanda F 18 229   85 00:33:55.88
51 Bojorquez Armando Bojorquez, Armando M 19 Saint Lucys 230 145   00:33:56.50
424 Tiddle Marissa Tiddle, Marissa F 35 231   86 00:33:57.01
546 Lujan Teresa Lujan, Teresa F 45 232   87 00:34:02.27
530 Blialys Marlene Blialys, Marlene F 55 233   88 00:34:08.26
52 Bojorquez Nicholas Bojorquez, Nicholas M 18 Saint Lucys 234 146   00:34:19.87
616 Ortiz Cesar Ortiz, Cesar M 49 235 147   00:34:30.91
297 Neves Carol Neves, Carol F 53 RuN1NG 236   89 00:34:38.10
253 Lopez Anthony Lopez, Anthony M 49 UJH 237 148   00:34:41.70
549 Corona Arleen Corona, Arleen F 43 238   90 00:34:46.96
550 Dunn Steve Dunn, Steve M 51 239 149   00:34:59.47
334 Ponce Lizeth Ponce, Lizeth F 22 UJH 240   91 00:34:59.73
668 Vena Dominic Vena, Dominic M 12 241 150   00:35:10.75
128 Fahey Jeannette Fahey, Jeannette F 56 242   92 00:35:23.54
78 Casper La Vita Casper, La Vita F 46 243   93 00:35:24.03
624 Rodriguez-Melendez Vanessa Rodriguez-Melendez, Vanessa F 31 244   94 00:35:24.57
111 dibell sonia dibell, sonia F 44 245   95 00:35:24.91
415 Tarin Brittany Tarin, Brittany F 17 Saint Lucys 246   96 00:35:25.14
23 Attebery Dee Attebery, Dee F 57 RUN1NG 247   97 00:35:29.02
375 Rummer Michael Rummer, Michael M 42 248 151   00:35:30.04
337 Pulver James Pulver, James M 27 249 152   00:35:42.34
508 Martinez Brianna Martinez, Brianna F 10 Margaret Mary 250   98 00:35:51.76
154 Granger Robert Granger, Robert M 56 251 153   00:36:02.31
376 Rummer Skye Rummer, Skye F 12 252   99 00:36:16.59
53 Bojorquez Armando J. Bojorquez, Armando J. M 45 Saint Lucys 253 154   00:36:17.29
2 Adame Ana Adame, Ana F 38 UJH 254   100 00:36:35.83
264 Marquez German Marquez, German M 41 UJH 255 155   00:36:40.61
265 Marshburn Dawn Marshburn, Dawn F 35 UJH 256   101 00:36:40.84
580 Pineda Danny Pineda, Danny M 57 257 156   00:36:55.42
307 Nielsen Cannon Nielsen, Cannon M 10 RuN1NG 258 157   00:36:57.29
479 Aclan Marissa Lei Aclan, Marissa Lei F 16 Saint Lucys 259   102 00:37:01.06
478 Corsaro Kristen Corsaro, Kristen F 16 Saint Lucys 260   103 00:37:12.48
342 Quinones Julieta Quinones, Julieta F 53 261   104 00:37:12.70
344 Quinones Dakota Quinones, Dakota M 25 262 158   00:37:15.62
343 Quinones Cheyenna Quinones, Cheyenna F 20 263   105 00:37:15.99
131 Fife Dianne Fife, Dianne F 46 264   106 00:37:16.40
276 McVay Lindsey McVay, Lindsey F 10 RuN1NG 265   107 00:37:17.27
682 Bonifacio Brittany Bonifacio, Brittany F 24 brittanybonifacio@hotmail.com 266   108 00:37:21.59
336 PRIEST KIM PRIEST, KIM F 54 267   109 00:37:26.98
150 Gonzalez Paul Gonzalez, Paul M 46 268 159   00:37:41.84
217 Kanjanintorn Pimoopich Kanjanintorn, Pimoopich F 27 UJH 269   110 00:37:57.29
161 Gross Cate Gross, Cate F 10 270   111 00:38:01.44
426 Tobey Christin Tobey, Christin F 21 271   112 00:38:24.61
102 Cruse Katie Cruse, Katie F 20 272   113 00:38:24.98
672 Miller Carla Miller, Carla F 20 273   114 00:38:25.20
164 Gross Amy Gross, Amy F 20 274   115 00:38:31.29
188 Hernandez Deborah Hernandez, Deborah F 13 Teresa 275   116 00:38:57.59
185 Hernandez Jose Hernandez, Jose M 46 Teresa 276 160   00:39:00.56
529 Vasquez Debra Vasquez, Debra F 50 277   117 00:39:02.41
306 Nielsen Nicole Nielsen, Nicole F 39 RuN1NG 278   118 00:39:03.97
605 Dall Jackie Dall, Jackie F 12 279   119 00:39:07.97
7 Alvarez Tony Alvarez, Tony M 25 UJH 280 161   00:39:09.87
83 Cerda Adriana Cerda, Adriana F 24 UJH 281   120 00:39:23.82
437 Velazquaz Adriana Velazquaz, Adriana F 30 RuN1NG 282   121 00:39:28.46
183 Hernandez Jorge Hernandez, Jorge M 31 RuN1NG 283 162   00:39:29.08
377 rush jaimie rush, jaimie F 43 284   122 00:39:29.33
460 Zaldivar Lisa Zaldivar, Lisa F 39 285   123 00:39:35.76
172 Hall Jennie Hall, Jennie F 47 286   124 00:39:36.11
180 Hasse Carrie Hasse, Carrie F 50 287   125 00:39:54.72
176 Hamilton Areille Hamilton, Areille F 21 RuN1NG 288   126 00:39:59.28
288 Moller Shawna Moller, Shawna F 100 UJH 289   127 00:40:00.66
218 Kartun Anne Kartun, Anne F 51 290   128 00:40:20.45
467 Molina Alexandra Molina, Alexandra F 14 Saint Lucys 291   129 00:40:20.64
466 Molina Tatiane Molina, Tatiane F 23 Saint Lucys 292   130 00:40:28.16
8 Alvarez Brianda Alvarez, Brianda F 21 UJH 293   131 00:40:28.41
221 Kaufman Mark Kaufman, Mark M 55 294 163   00:40:34.59
222 Kaufman Kandie Kaufman, Kandie F 55 295   132 00:40:42.33
436 Valdez-Maguire Graciela Valdez-Maguire, Graciela F 45 296   133 00:40:42.66
469 Plourde Alyssa Plourde, Alyssa F 15 Saint Lucys 297   134 00:41:00.06
433 Turley Erin Turley, Erin F 15 Saint Lucys 298   135 00:41:00.29
389 Silver Susan Silver, Susan F 31 UJH 299   136 00:41:15.24
664 Vena Michaela Vena, Michaela F 9 300   137 00:41:16.84
224 Kelley Keith Kelley, Keith M 67 301 164   00:41:27.85
667 Vena Bailey Vena, Bailey F 15 302   138 00:41:33.45
601 Defina Allison Defina, Allison F 15 303   139 00:41:34.02
309 Nolan Tina Nolan, Tina F 16 Saint Lucys 304   140 00:41:37.28
228 Ketterman Twila Ketterman, Twila F 72 305   141 00:41:37.53
576 Camarella Alexandria Camarella, Alexandria F 18 306   142 00:41:40.92
673 Prata Sarah Prata, Sarah F 17 307   143 00:41:57.30
538 Cross Alyssa Cross, Alyssa F 20 308   144 00:41:58.48
537 Cross Janine Cross, Janine F 51 309   145 00:42:15.00
170 Gutierrez Emily Gutierrez, Emily F 14 Saint Lucys 310   146 00:42:16.52
678 Timko Elena Timko, Elena F 48 311   147 00:42:16.77
162 Gross Timothy Gross, Timothy M 49 312 165   00:42:43.02
369 Romeo Michael Romeo, Michael M 30 313 166   00:42:43.29
62 Bristow Zachary Bristow, Zachary M 29 314 167   00:42:43.53
587 Orosco Tyler Orosco, Tyler M 19 315 168   00:42:44.03
683 Dehart Bradley Dehart, Bradley M 18 316 169   00:42:56.10
584 Collins Greg Collins, Greg M 18 317 170   00:43:06.32
261 Maguire Sean Maguire, Sean M 8 318 171   00:43:06.65
260 Maguire Megan Maguire, Megan F 13 319   148 00:43:06.88
259 Maguire Kevin Maguire, Kevin M 42 320 172   00:43:07.82
173 Hall Emily Hall, Emily F 19 321   149 00:43:08.11
622 Torres Eileen Torres, Eileen F 37 322   150 00:43:08.51
625 Lujan Karen Lujan, Karen F 42 323   151 00:43:44.33
434 Vail Theresa Vail, Theresa F 55 324   152 00:43:58.10
419 Teague Richard Teague, Richard M 11 Teresa 325 173   00:44:20.26
381 Sale Kristen Sale, Kristen F 15 326   153 00:44:33.64
642 Murphy Alexis Murphy, Alexis F 15 327   154 00:45:25.05
95 Cole Elizabeth Cole, Elizabeth F 29 328   155 00:45:25.45
356 Reynolds Katie Reynolds, Katie F 8 329   156 00:45:39.21
96 Cole Christopher Cole, Christopher M 26 330 174   00:45:43.81
583 Collins Jim Collins, Jim M 42 331 175   00:45:49.63
599 Uribe Robert Uribe, Robert M 61 332 176   00:45:51.31
649 Pena Dominic Pena, Dominic M 31 333 177   00:45:57.60
614 Tiee Danette Tiee, Danette F 43 334   157 00:45:58.00
361 Rodas Jessica Rodas, Jessica F 27 UJH 335   158 00:45:59.07
589 Burke Jacob Burke, Jacob M 17 336 178   00:45:59.34
588 Orosco Michelle Orosco, Michelle F 17 337   159 00:46:39.11
69 Brown Linda Brown, Linda F 56 RuN1NG 338   160 00:46:45.43
563 Williams Crystal Williams, Crystal F 40 339   161 00:46:45.71
562 Williams Haley Williams, Haley F 11 340   162 00:46:47.39
6 Almarez Loretta Almarez, Loretta F 51 Teresa 341   163 00:46:47.64
572 Cook Kristin Cook, Kristin F 49 342   164 00:46:51.19
43 Bickham Roxanne Bickham, Roxanne F 40 343   165 00:47:08.95
148 Giuliucci Gina Giuliucci, Gina F 53 Saint Lucys 344   166 00:47:10.81
36 Bell Cindy Bell, Cindy F 52 RuN1NG 345   167 00:47:12.65
226 Kendarian Sevan Kendarian, Sevan F 38 RuN1NG 346   168 00:47:22.80
227 Kenderian Lori Kenderian, Lori F 8 RuN1NG 347   169 00:47:24.88
432 Truong Kasey Truong, Kasey F 29 RuN1NG 348   170 00:47:51.97
268 Martinez Jonah Martinez, Jonah M 15 349 179   00:48:12.36
453 Wong Jasmine Wong, Jasmine F 100 RuN1NG 350   171 00:48:17.65
12 Ang Sarah Ang, Sarah F 39 RuN1NG 351   172 00:48:18.19
575 Camarella Danielle Camarella, Danielle F 16 352   173 00:48:18.45
316 Page Gloria Page, Gloria F 16 Saint Lucys 353   174 00:48:20.40
637 Ceballos Linda Ceballos, Linda F 47 354   175 00:48:26.98
175 Hamamoto Mirna Hamamoto, Mirna F 58 355   176 00:48:27.22
586 Orosco Sheryl Orosco, Sheryl F 45 356   177 00:48:55.22
585 Cooper Lauren Cooper, Lauren M 18 357 180   00:48:55.50
461 Zavala Mike Zavala, Mike M 62 RuN1NG 358 181   00:48:57.07
618 Tiee Adam Tiee, Adam M 13 359 182   00:49:02.07
88 Coalwell Anais Coalwell, Anais F 16 Teresa 360   178 00:49:16.42
184 Hernandez Jesus Hernandez, Jesus M 16 Teresa 361 183   00:49:16.78
522 Johnson Amanda Johnson, Amanda F 23 362   179 00:49:17.60
521 Gatto Vincent Gatto, Vincent M 24 363 184   00:49:22.11
332 Polc Valarie Polc, Valarie F 52 RuN1NG 364   180 00:49:24.05
333 Polc Finnbarr Polc, Finnbarr M 54 RuN1NG 365 185   00:49:26.59
235 Knight Debra Knight, Debra F 57 366   181 00:49:35.07
408 Srulevitch Linda Srulevitch, Linda F 57 367   182 00:49:35.47
409 Srulevitch David Srulevitch, David M 62 368 186   00:50:06.44
168 Guarrera Kathleen Guarrera, Kathleen F 51 369   183 00:50:12.77
